![]() |
Site Presented By: John or Suzanne Slenes, 24974 |

| Supplement Facts Serving Size: 2 capsules Servings Per Container: 30 |
||
| Amount per Serving | % Daily Value | |
| Proprietary Blend: | 280mg | * |
| Astragalus root (from 10:1 concentrate), broccoli, N-acetyl-L-cysteine, catalase enzyme, citrus bioflavonoids, Echinacea purpurea (aerial parts), Ginkgo biloba leaf extract, L-glutathione, L-methionine, milk thistle seed, odor-controlled garlic, and tomato concentrate | ||
| Green Tea leaf standardized extract | 333mg | * |
| Grape Seed extract | 100mg | * |
| Pine Bark extract | 100mg | * |
| Grape Skin standardized extract | 100mg | * |
| Red Wine standardized extract | 100mg | |
| Alpha-Lipoic acid | 50mg | |
| *Daily value not established ** Based on a 200 Calorie Daily Diet |
||
Other ingredients: Gelatin, microcrystalline cellulose, Magnesium stearate, and silica