![]() |
Site Presented By: Mike Mallek, 40949 |

It's recommended that you take 2 servings per day. For best results, take ProNO10 on an empty stomach. Each bottle provides a one month supply. Here's what you will find in one serving of this highly comprehensive formula for Pro NO10:
| Supplement Facts Serving Size: 1 Servings Per Container: 60 |
||
| Amount Per Serving | % Daily Value | |
| Carbohydrate | 4.5 g | 1.5% |
| Sugar | 3.3 g | |
| Vitamin C (Ascorbic Acid) | 720 mg | 1200% |
| Vitamin E (D-Alpha Tocopheryl Acetate) | 100 IU | 333% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 4 mg | 200% |
| Folate (Folic Acid) | 800 mcg | 200% |
| Vitamin B12 (Cyanocobalamin) | 25 mcg | 417% |
| Pantotenic Acid (Calcium D-Pantothenate) | 16.6 mg | 166% |
| Magnesium (Magnesium Oxide) | 200 mg | 50% |
| L-Arginine -alpha-ketogluterate | 300 mg | * |
| L-Carnitine | 250 mg | * |
| Coenzyme Q10 | 60 mg | * |
| L-Glutamic Acid (HCl) | 70 mg | * |
| L-Leucine | 70 mg | * |
| Alpha Lipoic Acid | 50 mg | * |
| L-Valine | 35 mg | * |
| Acetyl L-Carnitine (HCL) | 35 mg | * |
| Choline Bitartrate | 25 mg | * |
| L-Citrulline | 17.5 mg | * |
| L-Cysteine | 17.5 mg | * |
| Bioflavonoids, Citrus 50%, Hesperidin 50% | 17.5 mg | * |
| L-Isoleucine | 10.5 mg | * |
| Inositol (Inositol Nicotinate/Hexaniacinate) | 10 mg | * |
| L- Arginine (HCl) | 3 g | * |
| Betaine Anhydrous | 2.5 mg | * |
| *Daily Value not established. | ||
Other Ingredients: Natural Sweeteners, Fructose, Xylitol, Natural Flavors,
Beet (Root), MagaSweet (Glycyrrhizin Magnasweet 125)
WARNING:
Keep out of reach of children. If pregnant, lactating, have any kind of herpes infection (e.g., cold sores, chicken pox, shingles), have an existing heart condition or abnormal blood pressure, please consult your Doctor or health-care professional before taking supplements to increase nitric oxide levels. Store in a cool dry place. Do not take more than the recommended use. Do not use if seal is broken.